Min. Order: | 1000 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, WU, T/T, Paypal |
Place of Origin: | Zhejiang China(Mainland) |
Means of Transport: | Land, Ocean, Air |
Production Capacity: | 10000 pcs Per Month |
Packing: | Blister in Card |
Delivery Date: | 30 Days | Model No:: | LT7100 |
---|---|---|---|
Port: | Ningbo/Shanghai | Pricing Term: | FOB |
Delivery Time: | 30 Days | Payment Term: | L/C,T/T,Paypal |
Transport: | Sea,Air,Land |
Description:
The Battery Tester indicates the amount of charge remaining in standard and rechargeable batteries.
The analog display needle moves on a color-coded, calibrated scale to quickly identify 'good' (green), 'low' (yellow), and 'replace/recharge' (red) battery status.
It can test 9V, AA, AAA, C, D and 1.5V Button Type batteries.
Tester does not require any internal batteries to operate.